-[HELLO]- Desert Combat 108.61.119.37:14567
2025-05-08 02:21:40
PLAYERNAME
1 TheCalmingClam 52 28 18 37 star
4 Ricky Ricardo 24 22 9 54
5 Goosey 23 21 18 214
8 Lord Humphrey 19 15 15 17
10 $ecret$quirell 15 15 15 89
11 CPAV 15 13 10 20
12 Kilgore 14 10 12 64
13 Sgt. Schultz 12 12 7 11
18 Raging Rodent 4 6 7 78
19 Killer_KahnDavey 3 5 14 45
22 Deadly Squirrel 0 0 0 22
181 147 125 59 11
PLAYERNAME
2 [G3TSOME] F_F_S 33 17 28 214 star
3 CoKaKola 25 15 17 50 star
6 UNDERTAKER 22 22 15 128
7 -[HELLO]- HelloClan BangBangOw 22 18 21 41
9 seatrain 17 17 5 22
14 Maconha 10 10 15 155
15 -[HELLO]- HelloClan JESTER 9 11 9 30
16 toby316624 9 7 17 29
17 gunbunny 5 3 22 42
20 Mean Mother 3 3 15 60
21 Krottos 0 0 0 138
155 123 164 83 11
dc basrahs edge
mini-map
dc basrahs edge
This is a Conquest: Head-on map. Your team will win if you cause your opponent's tickets to reach zero. You can increase the rate at which they lose tickets by holding at least half of the control points on this map.
Coop
CQ
CTF
TDM
Read More
Download
2004-02-04